Welcome back, Maya
Desk overview
Open requests
6+2 today
New + In Progress
Unassigned
2Triage now
Need triage
Resolved this week
11+18%
Marked Done
Avg. first response
42m-9m
Last 7 days
Recent requests
Open inbox | Request | Client | Status | Assignee |
|---|---|---|---|
Invoice #8841 shows the wrong VAT rate REQ-1042 | Acme Logistics | New | Unassigned |
Add two seats to the Brightpath workspace REQ-1041 | Brightpath Dental | New | Unassigned |
Reschedule the Vela kitchen install to next week REQ-1038 | Vela Interiors | In Progress | Tom Rivera |
Export last quarter's tickets to CSV REQ-1036 | Pine & Co Accountants | In Progress | Priya Nair |
Vela — swatch samples never arrived REQ-1034 | Vela Interiors | In Progress | Tom Rivera |
By status
New2
In Progress4
Done3
Team workload
MC3
Maya Chen
Operations Lead
TR4
Tom Rivera
Support Specialist
PN2
Priya Nair
Onboarding Specialist